TRANSPORTATION
The college bus facility is available and it is operating as per requirement of the students. There are 4 College busses of which 3 busses are used for carrying students form different locations. The plying routes of the busses are: College to Model Engineering College Ernakulam, College to Thoppumpady and College to Alappuzha.
The college own a Maruthi Omni Van for official need.
A bus committee encompassing a member from PTA, manages all the duties related to transportation in the college.
The Bus committee Members:
1. Dr. Sreeniva P,
Professor in Mechanical Engineering
2. Mr. Krishnadas G
Associate Professor(Applied Science)
3. Arun C R
Associate Professor in Electronics
Bus Committee Convener:
Dr Joe Francis, HOD,
Assistant Professor in Mechanical Engineering
Mobile: +919446940297
Email: [email protected]
ALLAPUZHA ROUTE
No. | Bus Stop |
1 | Alappuzha Collectorate @ 7:40 am |
2 | Medical College Junction @ 8.05 am |
3 | Kottarapalam |
4 | KSRTC Junction |
5 | Shavakotta palam |
6 | Thumboli |
7 | Pathirapalli |
8 | Kalavoor |
9 | Kanzhikuzhi |
10 | Thiruvizha |
11 | Pathinonnam Mile |
12 | KVM |
13 | X ray Junction |
14 | Cherthala Boys |
15 | Cherthala GHS |
16 | CEC |
ERNAKULAM ROUTE
No. | Bus Stop |
1 | Model Engineering College @ 7.25 am |
2 | Edapalli Junction |
3 | Palarivattom Bypass |
4 | Chakkaraparambu |
5 | Vyttila Junction |
6 | Kundannoor |
7 | Kumbalam |
8 | Aroor Toll |
9 | Aroor Church |
10 | Arookutty |
11 | Panavalli |
12 | Poochakkal |
13 | Manappuram |
14 | CEC |
THOPUMPADY ROUTE
No. | Bus Stop |
1 | Thopumpady @7:35 AM |
2 | Palluruthy |
3 | Edakochi |
4 | Aroor |
5 | Eramallur |
6 | Kuthiyathod |
7 | Thuravur |
8 | CE Cherthala |


